Day One: Thursday, 15 November 2007
| 0915 | Master of Ceremonies – Lorraine Hahn, TV Journalist – Opening Remarks |
| 0930 | Welcome Address – Richard Seow, Executive Director and CEO, Parkway Holdings, Singapore |
| 0945 | Interactive Session: The CEO’s guide to global leadership Companies with strong global leaders are proven to drive greater profitability. What skills and capabilities are most effective for global success? Mr. David Tessmann-Keys is a global expert on methods that leading CEO’s use to ensure they have a ready-now supply of global leaders on their team. |
| 1045 | Social break |
| 1115 | Keynote Presentation: Growth in Asia: Making Choices that Drive Enduring Company Performance and Long-Term Profitability Growth occurs in companies by design, with a specific framework and a specific intent. Carl Harris, an associate partner at McKinsey, will provide a simple but robust framework to help business leaders design a company for successful growth, and will challenge much of the conventional wisdom about sustainable growth methods. Carl is co-author of a chapter in a new book, “The Granularity of Growth: Asian Perspectives.” |
| 1145 | Interactive Discussion: The Lure of New Profit Streams; Building and Sustaining a Regional/Global Business A discussion on business expansion, from the first steps of regionalization – driving new revenues and building profits through establishing regional brands, cross-border mergers and global alliance networks; how long-term profitable firms have used growth to support strategy, not as a strategy in itself: the role of the CEO in managing risks and driving profits and practical business considerations for regional/global expansion. |
| 1245 | Lunch |
| 1400 | Keynote Presentation: All the Tea in China: How to Buy, Sell and Make Money on the Mainland Taking on popular misconceptions about China's might in the global economy, Jeremy Haft reveals market opportunities in China for companies of all sizes in all industries and provides practical advice on how to avoid the pitfalls and navigate one of the most complex business environments in the world. |
| 1445 | Social Break |
| 1530 | Keynote Presentation: The CEO “Green Decision” The impact of the fiduciary responsibility to the shareholder versus the corporate responsibility to the environment. Murray Hogarth gives practical advice to corporations around the world on ensuring that their environmental policies are in line with corporate strategies and drive profitability. |
| 1545 | Interactive Session: Going Green? The impact of a “Green Policy” and environmentally sustainable initiatives on your bottom line Leaders from some industry sectors are developing green strategies in an effort to reduce their carbon footprint and other environmental harm. Others consider their fiduciary responsibility to shareholders a priority over “green” policy. Here we consider the future shape of the green corporation and practical methods to ensure green strategies drive corporate profitability. |
| 1645 | Chairman and Master of Ceremonies re-cap and audience participation |
| 1700 | End of day one Forum |
| 1800 | Cocktails and gala dinner |
Day Two: Friday, 16 November 2007
| 0900 | Review and introduction by Conference Chairman |
| 0910 | Keynote Presentation: Climb Your Own Everest – Peter Hillary Nothing ventured; nothing gained, challenge=uncertainty=excitement, fear makes you focus, passion gives you confidence… are among the “10 Steps to the Summit” that Mr. Hillary describes in his inspirational address. |
| 1000 | Interactive Session: Strategic Innovations: Defining and embracing new growth and new profit opportunities Does innovation really helps to outpace competition, close growth gaps, and deliver breakthrough improvements in performance and profitability? Damien Duhamel will demonstrate the need for corporate-wide innovation programs and senior management support in times of rapid change. Damien Duhamel takes his experience with Fortune 500 clients to offer concrete competitive strategy and innovation experiences that have driven significant corporate growth and new profit opportunities. |
| 1045 | Social break |
| 1115 | Keynote Presentation: Next generation access: How high performance networking fuels high performance business Technology enables high performance in large, medium and small firms; a presentation on the role of technology in managing customers, implementing logistics, enabling speed, flexibility and responsiveness and ensuring a competitive edge. |
| 1130 | Interactive Session: Enabling high performance in all companies – using technology as a strategic initiative. Technology tricks that generate profit – what every CEO should know CTO’s and CEO’s discuss the role of technology in managing customers, implementing logistics, enabling speed, flexibility, responsiveness and ensuring a competitive advantage. Looking at ways technology can contribute to a firms’ operational flexibility, and the extent to which IT/technology strategy is integrated with overall business strategy. |
| 1230 | Lunch |
| 1345 | Keynote Presentation: Gen X and Gen Y – Tapping the young and lucrative market of decision makers and enthusiastic spenders The 18-40 year old market is said to be immune to conventional marketing strategies. Lisa Johnson will provide expertise on what methods your company can use to attract attention, gain customers, drive revenue and establish yourself as a Breakaway Brand. |
| 1430 | Interactive Session: Maximizing your growth by re-focusing your marketing strategies and tapping the power of the next generation. The internet, the mobile phone, and any other personal device can help your firm to intensify customer relationships and generate revenue growth. Social networking looks set to revolutionize the marketing industry and the nature of business as we know it today. Innovative companies are flocking to the connected world of links, blogs, wikis, MySpace, and virtual worlds like Second Life. This session highlights the key strategies some firms are using in order to stay in touch with the next generation to secure customers, employees, business partners and global profits! |
| 1530 | Closing Keynote and networking activity |
| 1545 | Chairs concluding remarks |
| 1600 | Close of Forum |
Day Three: Saturday, 17 November 2007 (optional, additional charge)
Both workshops are held concurrently from 0900 to 1300.
| Media Rich Brand Management Branding your company in today’s internet/mobile content and media rich world – strategies for Asian and global firms to manage and beat the competition |
| CEO Guide to Talent Management Leveraging the resource on which companies spend, on average, a third of their revenues... people! |
